| TOP | |
|
|
|
|
|
|
|
|
|
|
Whole Tree Chippers |
|
#C409Y 2001 Morbark 50/48 used whole tree chipper for sale | ||
![]() | ||
Cat 3412 engine, 700hp | ||
Click on photo to view 26 slideshow images | ||
|
#C371MO 1995 Peterson 5000G Used Whole Tree Chipper for sale | ||
![]() | ||
Cat engine | ||
Click on photo to view 4 slideshow images | ||
|
#C365Y 2001 Bandit 1850 used chipper for sale | ||
![]() | ||
John Deere Power Tech engine, 275hp Sale Price: $64,500 | ||
Click on photo to view 9 |
||
|
#C321MO 1995 Morbark 2455 Used Whole Tree Chipper for sale | ||
![]() | ||
Cat 3412 & 3306 engine Sale Price: $290,000 | ||
Click on photo to view 19 | ||
|
#C317MO 1994 Morbark 2455 Used Whole Tree Chipper for sale | ||
![]() | ||
Cat6 3412 and 3306 engine Sale Price: $195,000 | ||
Click on photo to view 28 | ||
| #C275MM 2000 Peterson Pacific 5000G Used Whole Tree Chipper for sale | |
![]() | |
Cat 3412, 1000hp | |
| #C260N 1997 Peterson Pacific 5000G Used Whole Tree Chipper for sale | |
![]() | |
Cat 3412, 990hp | |
| #C259N 1995 Peterson 5000G Used Whole Tree Chipper for sale | |
![]() | |
Cat 3412, 990hp | |
| #C258N 1997 Peterson Pacific 5000G Used Whole Tree Chipper for sale | |
![]() | |
Cat 3412, 990hp | |
| #C230M 2004 Morbark 20/36 Used Whole Tree Chipper for sale | |
![]() | |
Cat engine, 325-335hp | |
| #C217H 1995 Morbark 30/36 Whole Tree Chipper Used Whole Tree Chipper for sale | |
![]() | |
Cat 3306, 325hp
See it in Action! | |
| #C185Y 2000 John Deere 200LC / Propac 453 Delimber for sale | ||
![]() | ||
John Deere, Power Tech III | ||
| ||
Click on photo to view 3 |
|
#C401MO 2003 Gyro Trac GT-18 used forestry mower / mulcher | ||
![]() | ||
Cummins 5.9 engine, 190hp | ||
Click on photo to view 3 | ||
| #C377S 2007 Gyro Trac GT25 used forestry mower / mulcher | ||
![]() | ||
6.7L Cummings diesel motor | ||
Click on photo to view 3 | ||
| #C327K 2007 Gyro Trac GT25 used forestry mower / mulcher | ||
![]() | ||
Approx 360 hours | ||
Click on photo to view 6 | ||
| #Q158MO 2001 Timberjack 450C Grapple Skidder for sale | ||
![]() | ||
| ||
| ||
| #C182Y 2001 John Deere 648G III Grapple Skidder for sale | ||
![]() | ||
| ||
| ||
| #Q158MO 2001 Timberjack 450C Grapple Skidder for sale | ||
![]() | ||
| ||
| ||
| #C182Y 2001 John Deere 648G III Grapple Skidder for sale | ||
![]() | ||
| ||
| ||
| #C245N 1996 Morbark 2400 Used brush chipper for sale | ||
![]() | ||
Cummings engine, 200hp Sale Price: $39,000 | ||
Click on photo to view larger image | ||
To Home Page
© 1999-2009 * Apollo Equipment * ALL RIGHTS ARE RESERVED